| TECHNICAL DATA |
| Bezeichnung |
Einheit |
Wert |
| Code | – | K0616 |
| Weight | kg | 3.5 |
| Base diameter | cm | 11 |
| Extended length | cm | 70 |
| Folded size | cm | 40 × 8 × 15 |
| Lifting power (ideal conditions*) | kg | 230 |
| Beak material | – | Hardened steel 38 NCD4 |
| Number / type of magnets | pcs / type | 7 neodymium magnets |
| Accessory | – | Shoulder pouch A221013 |
*Attraction-force test on C36 iron, 18 mm; values vary by thickness/material; tolerance ±5. :contentReference[oaicite:16]{index=16}